Your location: Aschaffenburg Following values have been calculated for your location: Aschaffenburg
Latitude: 49.98894° N (49° 59' 20")
Longitude: 9.12795° E (9° 7' 40")
City: [unknown]
Country: Germany
Make skew adjustment by tilting the antenna 6.54° to East which is exactly 96.54° on the scale!!!
(seen from behind the antenna)
WaveFrontier azimuth range: 43° (42.0° E -> 4.0° W)

Antena trebuie inclinata (rotita) tilting the antenna 6.54° to East
Ai facut reglajele ca mai sus?
Code:
LNB Satellite* Azimuth angle Elevation angle LNB guide bar
1 Easternmost satellite: Türksat 3A / 4A (42.0° E) 139.84° 24.85° L -24.1
2 Express AM7 (40.0° E) 142.03° 25.72° L -22.1
3 Hellas Sat 3 / 4 (39.0° E) 143.13° 26.14° L -21.1
4 Paksat 1R (38.0° E) 144.25° 26.54° L -20.1
5 Express AMU1 (Eutelsat 36C) (36.1° E) 146.40° 27.29° L -18.2
6 Eutelsat 36B (35.9° E) 146.63° 27.37° L -18.0
7 Eutelsat 33E (33.0° E) 149.98° 28.42° L -15.0
8 Intelsat 28 (32.9° E) 150.10° 28.45° L -14.9
9 Astra 5B (31.5° E) 151.75° 28.93° L -13.5
10 Arabsat 5A / 6A (30.5° E) 152.94° 29.25° L -12.4
11 Astra 2E (Eutelsat 28E) (28.5° E) 155.34° 29.85° L -10.3
12 Astra 2F / 2G (28.2° E) 155.71° 29.94° L -10.0
13 Badr 4/5/6 (26.0° E) 158.40° 30.54° L -7.6
14 Badr 4/5/6/7 (26.0° E) 158.40° 30.54° L -7.6
15 Es'hail 2 (25.8° E) 158.64° 30.59° L -7.4
16 Es'hail 1 (25.5° E) 159.01° 30.67° L -7.1
17 Astra 3B (23.5° E) 161.50° 31.14° L -4.9
18 Eutelsat 21B (21.5° E) 164.02° 31.55° L -2.7
19 Arabsat 5C (20.0° E) 165.92° 31.82° L -1.1
20 Astra 1KR/L/M/N (19.2° E) 166.94° 31.95° L -0.2
Imaginary central satellite: 19° E 167.20° 31.98° 0.0
21 Eutelsat 16A (16.0° E) 171.06° 32.38° R 3.2
22 Eutelsat Hot Bird 13B/C/E (13.0° E) 174.95° 32.64° R 6.4
23 Eutelsat 10A (10.0° E) 178.86° 32.75° R 9.7
24 Eurobird 9B / Ka-Sat (9.0° E) 180.17° 32.76° R 10.8
25 Eurobird 9B / Ka-Sat 9A (9.0° E) 180.17° 32.76° R 10.8
26 Eutelsat 7B / 7C (7.0° E) 182.78° 32.72° R 13.0
27 SES 5 (5.0° E) 185.38° 32.62° R 15.2
28 Astra 4A (4.8° E) 185.64° 32.61° R 15.5
29 Eutelsat 3B (3.1° E) 187.85° 32.47° R 17.3
30 Rascom QAF 1R (2.8° E) 188.24° 32.44° R 17.7
31 BulgariaSat 1 (1.9° E) 189.40° 32.34° R 18.7
32 Thor 7 (0.6° W) 192.62° 32.01° R 21.4
33 Thor 5/6 (0.8° W) 192.87° 31.98° R 21.6
34 Intelsat 10-02 (1.0° W) 193.13° 31.94° R 21.9
35 ABS 3A (3.0° W) 195.67° 31.60° R 24.1
36 Amos 7 (3.9° W) 196.81° 31.42° R 25.0
37 Westernmost satellite: Amos 3 (4.0° W) 196.94° 31.40° R 25.2
Ca sa-ti pice un satelit in centrul imaginar (daca vrei sa-ti fie mai usor), trebuie sa te joci cu plaja de sateliti
Alti sateliti prinzi?

---------- Post added at 16:29 ---------- Previous post was at 16:01 ----------

Erata

WaveFrontier elevation angle: 31.98° (central satellite)
WaveFrontier azimuth range: 46° (42.0° E -> 4.0° W)