Ia uite minune.
LNB Satellite* Azimuth angle Elevation angle LNB guide bar
1 Easternmost satellite:
Arabsat 5C (20.0° E)
171.54° 26.38° L -14.3
2
Astra 1KR/L/M/N (19.2° E) 172.50° 26.45° L -13.4
3 Eutelsat 16A (16.0° E) 176.37° 26.64° L -10.2
4 Eutelsat Hot Bird 13B/C/E (13.0° E) 180.00° 26.69° L -7.1
5 Eutelsat 10A (10.0° E) 183.63° 26.64° L -4.0
6 Eurobird 9B / Ka-Sat (9.0° E) 184.84° 26.59° L -3.0
7 Eurobird 9B / Ka-Sat 9A (9.0° E) 184.84° 26.59° L -3.0
8 Eutelsat 7B / 7C (7.0° E) 187.26° 26.46° L -1.0
Imaginary central satellite:
6° E
188.46° 26.38° 0.0
9 SES 5 (5.0° E) 189.67° 26.28° R 1.0
10 Astra 4A (4.8° E) 189.91° 26.26° R 1.2
11 Eutelsat 3B (3.1° E) 191.94° 26.07° R 3.0
12 Rascom QAF 1R (2.8° E) 192.30° 26.03° R 3.3
13 BulgariaSat 1 (1.9° E) 193.38° 25.91° R 4.2
14 Thor 7 (0.6° W) 196.34° 25.52° R 6.8
15 Thor 5/6 (0.8° W) 196.58° 25.49° R 7.0
16 Intelsat 10-02 (1.0° W) 196.81° 25.45° R 7.2
17 ABS 3A (3.0° W) 199.16° 25.08° R 9.2
18 Amos 7 (3.9° W) 200.21° 24.90° R 10.1
19 Amos 3 (4.0° W) 200.33° 24.88° R 10.2
20 Eutelsat 5 West B (5.0° W) 201.49° 24.66° R 11.2
21 Nilesat 201 (7.0° W) 203.80° 24.20° R 13.2
22 Eutelsat 7 West A (7.3° W) 204.15° 24.12° R 13.5
23 Westernmost satellite:
Eutelsat 8 West B (8.0° W)
204.95° 23.95° R 14.2
Ai peste 3 linii pe bara intre sateliti in locatia ta
Vezi ca antena se pune inclinata intr-o parte, conform calculului
WaveFrontier tilt angle (Skew): 85.84°
Make skew adjustment by tilting the antenna 4.16° to West which is exactly 85.84° on the scale!!!
(seen from behind the antenna)
WaveFrontier elevation angle: 26.38° (central satellite)
WaveFrontier azimuth range: 28° (20.0° E -> 8.0° W)
Following values have been calculated for your location:
Latitude: xxxxxx
Longitude: xxxxx
City: xxxxxxxxx
Country: xxxxxxx


---------- Post added at 22:14 ---------- Previous post was at 21:38 ----------

Sau asa
LNB Satellite* Azimuth angle Elevation angle LNB guide bar
1 Easternmost satellite:
Astra 3B (23.5° E)
167.34° 25.99° L -16.9
2 Eutelsat 21B (21.5° E) 169.73° 26.23° L -14.8
3 Arabsat 5C (20.0° E) 171.54° 26.38° L -13.3
4 Astra 1KR/L/M/N (19.2° E)
172.50° 26.45° L -12.4
5 Eutelsat 16A (16.0° E)
176.37°
26.64°
L -9.2
6 Eutelsat Hot Bird 13B/C/E (13.0° E) 180.00° 26.69° L -6.1
7 Eutelsat 10A (10.0° E) 183.63° 26.64° L -3.0
8 Eurobird 9B / Ka-Sat (9.0° E) 184.84° 26.59° L -2.0
9 Eurobird 9B / Ka-Sat 9A (9.0° E) 184.84° 26.59° L -2.0
10 central satellite:
Eutelsat 7B / 7C (7° E)
187.26° 26.46° 0.0
11 SES 5 (5.0° E) 189.67° 26.28° R 2.1
12 Astra 4A (4.8° E) 189.91° 26.26° R 2.3
13 Eutelsat 3B (3.1° E) 191.94° 26.07° R 4.0
14 Rascom QAF 1R (2.8° E) 192.30° 26.03° R 4.3
15 BulgariaSat 1 (1.9° E) 193.38° 25.91° R 5.2
16 Thor 7 (0.6° W) 196.34° 25.52° R 7.8
17 Thor 5/6 (0.8° W) 196.58° 25.49° R 8.0
18 Intelsat 10-02 (1.0° W) 196.81° 25.45° R 8.2
19 ABS 3A (3.0° W) 199.16° 25.08° R 10.2
20 Amos 7 (3.9° W) 200.21° 24.90° R 11.1
21 Amos 3 (4.0° W) 200.33° 24.88° R 11.2
22 Eutelsat 5 West B (5.0° W) 201.49° 24.66° R 12.3
23 Nilesat 201 (7.0° W) 203.80° 24.20° R 14.3
24 Eutelsat 7 West A (7.3° W) 204.15° 24.12° R 14.6
25 Eutelsat 8 West B (8.0° W) 204.95° 23.95° R 15.3
26 Westernmost satellite:
9.5° W
206.66° 23.56° R 16.8