confirm.
Loadbalance statistics for reader emulator
Channel Channelname ECM Length Result Avg-Time Last-Time Count Last checked/ found
0500:023800:36B3:08E2 0500:36B3 unknown 002A found 6 18 3 12.11.14 21:55:34
0500:030B00:2025:1511 0500:2025 unknown 0042 found 1 1 1 12.11.14 21:44:05
0500:030B00:2213:1511 0500:2213 unknown 0042 found 7 7 1 12.11.14 21:57:23
0500:030B00:2219:1511 0500:2219 unknown 0042 found 1 1 1 12.11.14 21:45:32
0500:030B00:221A:1511 0500:221A unknown 0042 found 1 1 12 12.11.14 22:09:39
0500:030B00:25ED:1511 0500:25ED unknown 0042 found 1 1 1 12.11.14 21:50:06
0500:030B00:264A:1511 0500:264A unknown 0042 found 1 1 1 12.11.14 22:12:17
0500:030B00:264E:1511 0500:264E unknown 0042 found 1 1 1 12.11.14 21:39:52
090F:000000:0960:00CC 090F:0960 unknown 0094 found 1 1 1 12.11.14 21:58:53
090F:000000:09A6:00CC 090F:09A6 unknown 0094 found 1 1 1 12.11.14 21:58:25
090F:000000:0DAE:0210 090F:0DAE unknown 0094 found 1 1 1 12.11.14 21:57:50
090F:000000:0DB6:0210 090F:0DB6 unknown 0094 found 1 1 1 12.11.14 21:35:01
0D05:000004:1330:0000 0D05:1330 unknown 009C found 1 1 1 12.11.14 22:12:18
0D05:000004:32C9:0000 0D05:32C9 unknown 009C found 1 1 1 12.11.14 22:03:37
0D05:000004:32CC:0000 0D05:32CC unknown 009C found 1 1 3 12.11.14 22:05:25
0D05:000004:32CD:0000 0D05:32CD unknown 009C found 1 1 1 12.11.14 22:03:55
0D05:000004:32CF:0000 0D05:32CF unknown 009C found 1 1 2 12.11.14 21:44:04
0D05:000004:32D1:0000 0D05:32D1 unknown 009C found 1 1 1 12.11.14 22:14:39
0D05:000004:32D2:0000 0D05:32D2 unknown 009C found 1 1 11 12.11.14 22:15:16
0D05:000004:32D3:0000 0D05:32D3 unknown 009C found 1 1 3 12.11.14 22:07:15
0D05:000004:332D:0000 0D05:332D unknown 009C found 1 1 1 12.11.14 21:58:43
0D05:000004:4E27:0000 0D05:4E27 unknown 009C found 1 1 1 12.11.14 21:58:49
Total ECM count: 50