O sa iau de la service-ul autorizat firmware de reparatie oficial pe serie.
Deja am inceput tratativele.
La celelalte am asa ceva !
---------- Post added at 22:43 ---------- Previous post was at 22:35 ----------
Code:top - 20:42:44 up 4 min, 0 users, load average: 0.17, 0.19, 0.09
Tasks: 32 total, 2 running, 30 sleeping, 0 stopped, 0 zombie
Cpu(s): 3.3%us, 2.6%sy, 0.7%ni, 92.1%id, 0.0%wa, 0.7%hi, 0.7%si, 0.0%st
Mem: 277072k total, 123664k used, 153408k free, 176k buffers
Swap: 0k total, 0k used, 0k free, 61920k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
241 root 20 0 799m 59m 35m S 5.6 22.0 0:29.18 aurora.elf
240 root 20 0 2912 912 752 R 0.3 0.3 0:00.04 telnetd
616 root 20 0 3056 1616 1296 R 0.3 0.6 0:00.10 top
1 root 20 0 2848 960 816 S 0.0 0.3 0:00.16 init
2 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
4 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 events/0
5 root 15 -5 0 0 0 S 0.0 0.0 0:00.01 khelper
8 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 async/mgr
45 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kblockd/0
65 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
66 root 20 0 0 0 0 S 0.0 0.0 0:00.01 pdflush
67 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kswapd0
183 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 mtdblockd
184 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 nftld
221 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ubi_bgt0d
225 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ubi_bgt1d
227 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ubifs_bgt1_0
228 root 20 0 2912 1168 976 S 0.0 0.4 0:00.04 rcS
232 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ubifs_bgt0_0
235 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ubifs_bgt1_1
340 root 15 -5 0 0 0 S 0.0 0.0 0:00.92 khubd
384 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
385 root 15 -5 0 0 0 S 0.0 0.0 0:00.01 usb-storage
401 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi-polling th
467 root 24 4 0 0 0 S 0.0 0.0 0:00.18 RtmpTimerTask
468 root 24 4 0 0 0 S 0.0 0.0 0:00.73 RtmpMlmeTask
469 root 24 4 0 0 0 S 0.0 0.0 0:00.00 RtmpCmdQTask
470 root 24 4 0 0 0 S 0.0 0.0 0:00.00 RtmpWscTask
554 root 24 4 20160 15m 0 S 0.0 5.7 0:02.90 linux-mipsel-sk
608 root 20 0 2912 1152 976 S 0.0 0.4 0:00.02 sh
614 root 20 0 2912 1152 976 S 0.0 0.4 0:00.02 sh
---------- Post added at 23:48 ---------- Previous post was at 22:43 ----------
Am uitat sa precizez ca sunt pe wireles conectat pe net!
Code:# ifconfig
lo Link encap:Local Loopback
inet addr:127.0.0.1 Mask:255.0.0.0
UP LOOPBACK RUNNING MTU:16436 Metric:1
RX packets:28105 errors:0 dropped:0 overruns:0 frame:0
TX packets:28105 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:6646500 (6.3 MiB) TX bytes:6646500 (6.3 MiB)
ra0 Link encap:Ethernet HWaddr 60:02:B4:5E:69:2D
inet addr:192.168.1.145 Bcast:192.168.1.255 Mask:255.255.255.0
UP BROADCAST RUNNING MULTICAST MTU:1300 Metric:1
RX packets:110895 errors:0 dropped:0 overruns:0 frame:0
TX packets:7355 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:25660171 (24.4 MiB) TX bytes:2020910 (1.9 MiB)
#
